Yearly statistics

Hochheim/Südstadt •••, 2018

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(05‑06+22‑23)
LDeep night
(00‑05+23-24)
Lden(1)
(00‑24)
LDay
(06‑22)
LNight
(00‑06+22-24)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night+Deep night)
January 52.2 51.5 49.5 ---- 53.7 52.0 43.6 52.6 62
February 54.3 54.3 53.2 ---- 56.5 54.3 47.2 55.5 157
March 53.7 53.2 51.6 ---- 55.4 53.6 45.6 54.4 111
April 53.3 51.0 50.1 ---- 54.1 52.8 44.1 53.3 89
May 55.6 55.3 55.2 31.2 58.1 55.5 49.3 57.1 332
June 53.9 52.8 53.5 ---- 56.2 53.7 47.5 55.4 211
July 53.1 52.3 53.0 ---- 55.6 52.9 47.1 54.8 204
August 52.2 50.1 51.6 ---- 54.1 51.8 45.6 53.4 142
September 51.7 51.0 52.8 31.7 54.9 51.6 46.9 54.2 114
October 55.4 56.0 54.8 ---- 58.0 55.5 48.8 56.9 284
November 56.4 55.3 55.4 30.6 58.4 56.2 49.4 57.5 229
December 51.4 51.1 48.8 ---- 53.0 51.4 42.8 51.9 50
Ø Year 53.9 53.3 52.9 ---- 56.0 53.8 47.0 55.1 5.5
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück