Yearly statistics

Offenbach 1 •••, 2020

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(05‑06+22‑23)
LDeep night
(00‑05+23-24)
Lden(1)
(00‑24)
LDay
(06‑22)
LNight
(00‑06+22-24)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night+Deep night)
January 52.3 51.6 50.8 30.5 54.2 52.1 44.9 53.3 73
February 52.8 52.1 50.0 ---- 54.2 52.6 44.1 53.2 59
March 48.9 47.8 48.0 ---- 50.9 48.6 42.1 50.1 50
April 33.4 38.2 34.8 ---- 38.6 35.2 ---- 36.8 1
May 36.2 40.3 36.6 ---- 40.7 37.6 30.7 38.9 0
June 34.9 38.9 35.6 ---- 39.4 36.3 ---- 37.7 0
July 39.1 42.0 39.6 ---- 43.1 40.0 33.7 41.6 1
August 40.8 45.4 41.2 ---- 45.5 42.5 35.2 43.6 5
September 41.6 42.6 39.7 ---- 44.0 41.8 33.9 42.6 3
October 43.9 45.2 43.9 ---- 47.1 44.3 38.0 45.9 6
November 42.8 38.4 43.5 ---- 45.2 42.0 37.8 44.9 8
December 41.0 41.0 42.8 ---- 44.8 41.0 37.1 44.1 3
Ø Year 46.5 46.3 45.1 ---- 48.6 46.4 39.2 47.6 0.6
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück