Yearly statistics

Kettwig/Schmachtenberg, 2020

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night)
January 53.6 54.6 46.8 56.3 53.9 55.1 116
February 55.0 55.6 48.1 57.5 55.2 56.4 165
March 52.5 53.1 44.6 54.7 52.7 53.4 72
April 42.3 43.4 31.9 44.0 42.6 42.4 5
May 42.5 41.8 ---- 42.7 42.3 41.2 3
June 48.8 48.2 37.8 49.7 48.6 48.4 20
July 52.9 53.0 43.9 54.5 52.9 53.2 80
August 54.6 54.5 43.9 55.7 54.6 54.4 88
September 53.2 53.8 43.0 54.7 53.4 53.2 95
October 51.8 52.9 43.4 54.0 52.1 52.6 102
November 49.4 49.8 36.4 50.3 49.5 48.7 19
December 49.7 49.4 40.2 51.1 49.6 49.8 46
Ø Year 51.9 52.3 43.3 53.8 52.0 52.5 2.2
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück