Yearly statistics

Kettwig/Schmachtenberg, 2019

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night)
January 51.8 53.4 47.3 55.7 52.2 54.6 148
February 54.7 54.7 46.8 56.6 54.7 55.5 122
March 55.8 55.9 49.1 58.2 55.8 57.2 232
April 53.0 53.5 46.1 55.5 53.1 54.3 131
May 55.7 55.7 49.7 58.4 55.7 57.5 296
June 57.8 56.9 50.8 59.8 57.6 59.0 367
July 57.4 56.9 51.2 59.9 57.3 59.0 420
August 58.0 57.4 51.0 60.1 57.9 59.2 395
September 57.1 56.9 50.4 59.4 57.0 58.5 322
October 56.0 56.4 51.0 59.3 56.1 58.4 342
November 54.7 54.7 46.4 56.5 54.7 55.4 113
December 53.9 54.4 46.7 56.3 54.0 55.1 106
Ø Year 55.9 55.8 49.3 58.3 55.8 57.3 8.2
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück