Yearly statistics

Ratingen/Tiefenbroich, 2019

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night)
January 64.9 64.8 59.9 68.0 64.9 67.2 630
February 65.0 64.4 59.5 67.7 64.8 67.0 238
March 63.5 63.0 58.2 66.4 63.4 65.6 525
April 63.5 62.6 55.3 65.1 63.3 64.0 316
May 63.3 63.4 58.6 66.7 63.3 65.9 701
June 63.4 63.2 59.1 66.9 63.4 66.2 744
July 63.1 62.8 58.9 66.7 63.0 66.0 771
August 63.3 63.5 60.4 67.7 63.4 67.0 761
September 64.0 64.0 60.5 68.0 64.0 67.4 875
October 65.7 65.4 60.9 68.9 65.6 68.1 934
November 64.7 64.0 56.7 66.4 64.6 65.4 460
December 64.3 63.9 56.9 66.3 64.2 65.3 492
Ø Year 64.1 63.8 59.0 67.2 64.0 66.4 22.0
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück