Yearly statistics

Düsseldorf/Lohausen 1, 2020

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night)
January 71.0 69.4 45.8 70.4 70.6 68.9 44
February 71.1 69.5 44.9 70.5 70.7 69.1 15
March 68.7 66.8 47.1 68.1 68.3 66.7 61
April 54.7 54.8 40.1 55.3 54.7 53.6 6
May 55.0 51.1 38.2 53.9 54.3 53.0 14
June 63.1 62.4 44.6 63.1 62.9 61.5 8
July 68.4 66.7 47.3 67.9 68.0 66.5 57
August 69.0 67.0 49.2 68.4 68.6 67.1 111
September 67.3 66.1 43.8 66.9 67.0 65.3 46
October 66.2 64.5 41.6 65.6 65.9 64.2 24
November 63.6 61.3 36.6 62.7 63.1 61.4 11
December 62.8 59.9 ---- 61.7 62.2 60.5 2
Ø Year 67.3 65.6 44.7 66.7 67.0 65.3 1.1
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück