Yearly statistics

Düsseldorf/Lohausen 1, 2019

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(00‑06+22-24)
Lden(1)
(00‑24)
LDay
(06‑22)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night)
January 70.2 68.8 46.9 69.7 69.9 68.2 27
February 67.6 63.2 43.5 66.1 66.8 65.2 34
March 71.0 69.8 45.6 70.6 70.7 69.0 15
April 63.5 64.0 45.7 64.1 63.7 62.2 38
May 66.2 62.3 38.0 64.8 65.5 63.8 12
June 72.7 69.9 55.2 71.9 72.2 70.8 366
July 74.6 73.3 57.8 74.4 74.3 73.0 406
August 74.2 72.2 55.2 73.6 73.8 72.3 257
September 73.6 71.6 52.3 72.9 73.1 71.6 238
October 73.2 71.5 50.5 72.6 72.8 71.2 138
November 71.1 68.9 45.8 70.3 70.7 69.0 55
December 71.4 69.4 47.6 70.7 71.0 69.3 51
Ø Year 71.8 69.9 51.7 71.2 71.4 69.8 4.5
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück