Yearly statistics

Neu-Isenburg/Stadt •••, 2018

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(05‑06+22‑23)
LDeep night
(00‑05+23-24)
Lden(1)
(00‑24)
LDay
(06‑22)
LNight
(00‑06+22-24)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night+Deep night)
January 57.3 56.8 57.1 36.7 59.8 57.2 51.2 59.0 364
February 56.8 57.3 55.4 35.8 59.1 57.0 49.5 58.0 207
March 57.2 57.4 56.0 39.6 59.6 57.3 50.3 58.5 304
April 56.8 56.3 54.6 38.5 58.6 56.7 48.9 57.5 145
May 57.4 57.5 57.1 41.0 60.2 57.5 51.4 59.2 372
June 56.7 56.2 56.0 43.5 59.3 56.6 50.6 58.4 289
July 56.1 55.7 54.9 38.2 58.3 56.0 49.2 57.3 207
August 56.1 55.1 54.0 37.2 57.8 55.9 48.3 56.9 113
September 57.0 56.7 54.9 36.0 58.8 56.9 49.0 57.7 176
October 57.7 57.5 56.8 36.9 60.0 57.7 50.9 59.0 334
November 57.7 57.5 56.0 36.5 59.7 57.7 50.1 58.6 228
December 57.2 56.6 54.6 34.8 58.8 57.0 48.7 57.7 176
Ø Year 57.0 56.8 55.7 38.6 59.2 57.0 50.0 58.2 8.0
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück