Yearly statistics

Maintal/Bischofsheim •••, 2019

Number of identified overflights per month:

 

Noise Indicator Lden (Diagram):

 

Noise Indicator Lden (Table):

Aircraft noise
Month LDay
(06‑18)
LEvening
(18‑22)
LNight
(05‑06+22‑23)
LDeep night
(00‑05+23-24)
Lden(1)
(00‑24)
LDay
(06‑22)
LNight
(00‑06+22-24)
Ldn(3)
(00‑24)
NAT(68 dBA)
(Night+Deep night)
January 38.0 38.3 35.0 ---- 39.9 38.0 ---- 38.6 1
February 38.6 39.5 33.1 ---- 40.1 38.9 ---- 38.5 0
March 37.8 39.1 39.2 ---- 42.0 38.2 34.1 41.1 4
April 43.0 43.6 43.0 ---- 46.1 43.2 37.5 45.1 2
May 41.1 41.0 40.8 ---- 43.8 41.1 35.1 42.9 1
June 40.6 39.8 39.7 ---- 42.7 40.4 33.8 41.8 0
July 40.4 41.1 38.3 ---- 42.6 40.6 32.4 41.3 0
August 39.4 39.3 38.8 ---- 41.8 39.4 32.8 40.9 0
September 40.0 40.3 39.2 ---- 42.4 40.0 33.2 41.4 1
October 41.1 42.3 39.4 ---- 43.6 41.4 33.5 42.2 1
November 42.0 42.1 37.6 ---- 43.3 42.0 31.6 41.9 1
December 38.7 38.4 32.0 ---- 39.4 38.6 ---- 37.9 0
Ø Year 40.3 40.7 38.9 ---- 42.7 40.4 33.2 41.6 ----
CSV Export
(1)
Lden according to European Environmental Noise Directive 2002/49/EC
Only the above-listed incidents of overflights will be included in the noise calculation, which means that the calculated value will be rather poor for stations with bad overflight detection.
The Lden values contain the evening- (+5dB) and night surcharge (+10dB) according to the 'European Environmental Noise Directive'.
(3)
Ldn same as Lden, but without evening surcharge
Zurück